LAXMI PICTURE
Go to Bottom

KALYAN QUEEN Jodi Chart

Mo Tue Wed Thu Fri Sat
25 18 36 94 74 94
03 93 46 26 64 74
56 63 27 18 94 04
16 05 56 03 ** 84
27 94 16 47 18 46
95 62 73 92 16 57
25 34 94 01 61 23
66 50 84 36 59 03
14 03 59 72 63 04
46 37 37 57 27 04
64 95 67 81 44 15
05 94 03 87 06 34
25 52 18 84 72 13
60 93 14 92 15 15
46 18 24 ** 35 64
95 62 80 04 38 14
84 75 35 15 16 14
07 74 11 72 92 63
51 94 43 51 16 63
89 84 26 92 55 05
54 17 98 93 38 37
77 96 54 69 25 71
45 03 92 03 00 41
84 33 03 42 96 02
13 81 44 52 13 77
29 00 16 91 93 15
03 36 85 04 35 82
74 95 26 62 94 17
04 38 93 14 82 46
58 11 24 34 78 27
14 14 64 93 58 74
35 37 62 53 26 91
81 14 13 ** 57 24
03 69 03 26 93 74
62 73 16 27 83 31
24 74 53 74 01 63
45 59 47 02 22 18
62 36 18 83 34 25
14 15 37 36 91 26
03 89 34 15 73 24
01 57 24 10 11 04
62 72 35 72 09 13
52 75 83 74 92 99
91 82 03 35 ** **
85 03 91 14 08 53
63 75 85 14 13 63
17 74 03 24 17 38
41 92 85 75 28 30
02 84 01 94 08 13
92 60 47 78 17 99
38 29 58 86 42 81
17 36 ** 72 41 36
00 31 82 73 92 92
83 15 93 58 61 16
05 49 75 52 46 25
91 07 16 54 64 73
93 66 25 03 72 30
66 18 26 51 88 92
13 51 72 17 41 23
83 62 01 08 27 78
44 35 70 95 25 01
72 35 94 48 74 38
46 75 48 16 ** 94
46 31 25 83 84 71
57 23 10 55 58 88
** 93 02 88 50 36
62 47 33 72 79 61
94 19 83 94 14 27
36 16 07 39 39 66
25 27 03 64 08 68
59 36 04 71 37 22
36 01 88 58 29 17
35 19 17 81 49 39
00 39 65 52 41 52
94 25 37 24 29 19
51 11 56 46 75 27
43 54 56 84 17 19
74 22 64 49 78 28
10 75 64 44 01 78
08 69 53 44 25 98
84 61 48 57 02 38
73 48 16 51 94 80
58 78 67 31 68 49
85 66 48 38 56 71
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** 5
 
Go to Top